| Year: | 2005 |
| Length: | 83.5m |
| Location: | Texas USA |
| Price: | $21,000,000 |
View Details | |
| Year: | 2010 |
| Length: | 82.2m |
| Location: | Texas USA |
| Price: | $40,000,000 |
View Details | |
| Year: | 2014 |
| Length: | 13.93m |
| Location: | Western Cape South Africa |
View Details | |
| Year: | 2018 |
| Length: | 103.15m |
| Location: | USA |
View Details | |
| Year: | 2023 |
| Length: | 11.9m |
| Location: | Australia |
View Details | |
| Year: | 2010 |
| Length: | 82.2m |
| Location: | Hamburg Hamburg Germany |
| Price: | $55,000,000 |
View Details | |
| Year: | 1983 |
| Length: | 92.7m |
| Location: | USA |
| Price: | $10,375,000 |
View Details | |
| Year: | 2019 |
| Length: | 111.58m |
| Location: | USA |
| Price: | $93,000,000 |
View Details | |
| Year: | 1977 |
| Length: | 40' |
| Location: | Saint Joseph Michigan USA |
| Price: | $45,000 Tax Not Paid |
View Details | |
| Year: | 1982 |
| Length: | 34.14m |
| Location: | Hamburg Hamburg Germany |
| Price: | $950,000 |
View Details | |
| Year: | 2017 |
| Length: | 89m |
| Location: | USA |
| Price: | $48,000,000 |
View Details | |
| Length: | 12.24m |
| Location: | West Med Spain |
View Details | |
| Year: | 1980 |
| Length: | 23.90m |
| Location: | Contact De Valk Corfu Ionian Islands Greece |
| Price: | €350,000 Tax Not Paid |
View Details | |
| Year: | 1977 |
| Length: | 44' |
| Location: | Cut Off Louisiana USA |
| Price: | $80,000 Tax Not Paid |
View Details | |
| Year: | 2000 |
| Length: | 93.3m |
| Location: | USA |
View Details | |
| Year: | 2025 |
| Length: | 103.15m |
| Location: | Hamburg Hamburg Germany |
| Price: | $125,000,000 |
View Details | |
| Year: | 1996 |
| Length: | 64.5m |
| Location: | Hamburg Germany |
| Price: | $7,000,000 |
View Details | |
| Year: | 1996 |
| Length: | 78.45m |
| Location: | Hamburg Hamburg Germany |
View Details | |
| Year: | 2005 |
| Length: | 83.64m |
| Location: | USA |
| Price: | $56,500,000 |
View Details | |
| Year: | 1989 |
| Length: | 111.4m |
| Location: | USA |
| Price: | $32,000,000 |
View Details | |